14K Gold Akoya Cultured Pearl & 1/8 CTW Diamond Bar Necklace
14K Gold Akoya Cultured Pearl & 1/8 CTW Diamond Bar Necklace
Regular price
$849
Regular price
Sale price
$849
Unit price
/
per
Comes Set With
Quantity | Stone |
---|---|
1 | 01.30 MM (01.25 - 01.35) Faceted, I1 ROUND FACETED GH GENUINE BOM DIAMOND |
1 | 01.50 MM (01.41 - 01.55) Full Cut, I1 ROUND FULL CUT G-H GENUINE DIAMOND |
1 | 01.70 MM (01.56 - 01.80) Full Cut, I1 ROUND FULL CUT G-H GENUINE DIAMOND |
1 | 02.00 MM (01.89 - 02.10) Full Cut, I1 ROUND FULL CUT G-H GENUINE DIAMOND |
1 | 02.50 MM (02.44 - 02.50) Full Cut, I1 ROUND FULL CUT G-H GENUINE DIAMOND |
1 | 06.50 MM AA Half Drilled, Cultured Pearl - Round Half Drilled Akoya; AA Quality; WHITE |
Weight: | 2.011 DWT (3.13 grams) |
Clasp Type: | Spring Ring |
Brand Name: | 302 |
Collection: | Impress |
Selling Unit of Measure: | EA |
Gender: | Ladies |
Plating Type: | Rhodium-Plated (White Gold Option) |
Chain Width: | 1 mm |
Surface Finish: | Polished |
Primary Stone Shape: | Pearl |
Center Stone Size Range: | 6.5 mm |
Diamond Clarity: | I1 |
Diamond Color: | G-H |
Total Diamond Carat Weight: | 1/8 CTW |
Primary Stone Count: | 1-stone |
Primary Stone Type: | Akoya Pearl |
Chain Length: | 16-18 In |
Chain Style: | Cable |
Pendant Dimensions: | 20.28x6.32 mm |
Product Details
Product Details
Primary Stone Type: