1
/
of
16
14K Gold Akoya Cultured Pearl & .08 CTW Diamond Necklace
14K Gold Akoya Cultured Pearl & .08 CTW Diamond Necklace
Regular price
$699
Regular price
Sale price
$699
Unit price
/
per
Comes Set With:
| Quantity | Stone |
|---|---|
| 6 | .80 MM (.75 - .84) Faceted, I1 ROUND FACETED GH GENUINE BOM DIAMOND |
| 3 | 01.00 MM (00.95 - 01.15) Full Cut, I1 ROUND FULL CUT G-H GENUINE DIAMOND |
| 1 | 01.30 MM (01.25 - 01.35) Faceted, I1 ROUND FACETED GH GENUINE BOM DIAMOND |
| 2 | 01.50 MM (01.41 - 01.55) Full Cut, I1 ROUND FULL CUT G-H GENUINE DIAMOND |
| 1 | 01.80 MM (01.81 - 01.88) Full Cut, I1 ROUND FULL CUT G-H GENUINE DIAMOND |
| 1 | 03.00 MM AA Half Drilled, Cultured Pearl - Round Half Drilled Seed Pearl; AA Quality; WHITE |
| 1 | 03.50 MM AA Half Drilled, Cultured Pearl - Round Half Drilled Seed Pearl; AA Quality; WHITE |
| 1 | 04.50 MM AA Half Drilled, Cultured Pearl - Round Half Drilled Akoya; AA Quality; WHITE |
| Weight: | 1.7695 DWT (2.75 grams) |
| Clasp Type: | Spring Ring |
| Brand Name: | 302 |
| Collection: | Impress |
| Selling Unit of Measure: | EA |
| Gender: | Ladies |
| Plating Type: | Rhodium-Plated |
| Chain Width: | 1 mm |
| Surface Finish: | Polished |
| Primary Stone Shape: | Pearl |
| Primary Stone Size: | 4.5 mm |
| Diamond Clarity: | I1 |
| Diamond Color: | G-H |
| Primary Stone Count: | 1-stone |
| Primary Stone Type: | Akoya Pearl |
| Chain Length: | 16 In |
| Chain Style: | Cable |
| Pendant Dimensions: | 20.5x7 mm |
Product Details
Product Details
Primary Stone Type:
Couldn't load pickup availability
Shipping & Returns
Shipping & Returns
Shipping
Free Shipping Offer
Order Processing Times
Other Shipping Options
Do you ship internationally?
Liability for damage in transit
Returns
Share
